Best Records
1983 21-2 .913 (State Champions)
1990 20-4 .833
2026 18-4 .818
1982 16-6 .727
1984 13-3 .813
1986 13-5 .722
| Year | Coach | Overall | WSC (Place) |
| 2026 | Bridget Kulesh | 18-4* | 12-2 (1st) |
| 2025 | Bridget Kulesh | 16-8* | 11-3 (2nd) |
| 2024 | Bridget Kulesh | 9-9 | 7-5 (4th) |
| 2023 | Jordon Dyer | 11-7* | 8-4 (3rd) |
| 2022 |
Jordon Dyer |
5-12 | 3-9 (6th) |
| 2020 |
Jon Newton |
8-2 (8 st. wins) |
4-0 |
| 2019 | Jon Newton | 11-8* | 7-5 (3rd) WSC (7 teams) |
| 2018 | Jon Newton | 12-6* | 4-2 (2nd) |
| 2017 | Jon Newton | 5-12 | 2-4 (3rd) WSC North (4 teams) |
| 2016 | Matt Jones | 9-10 | 4-8 (6th) |
| 2015 | Matt Jones | 12-7 | 7-5 (4th) |
| 2014 | Matt Jones | 9-10 | 4-8 (5th) |
| 2013 | Armen Zakarian | 4-13 | 1-9 (5th) |
| 2012 | Armen Zakarian | 10-7 | 5-5 (4th) |
| 2011 | Armen Zakarian | 9-9* | 6-4 (2nd) |
| 2010 | Melody Parker | 8-9 | 3-7 (5th) |
| 2009 | Melody Parker | 5-12 | 1-9 (5th) |
| 2008 | Melody Parker | 11-7* | 6-4 (3rd) |
| 2007 | Donal McGraw | 2-15 | 1-9 (6th) |
| 2006 | Donal McGraw | 7-8 | 2-7 (5th) |
| 2005 | Melody Parker | 13-5* | 7-3 (1st) |
| 2004 | Melody Parker | 7-9 | 4-6 (3rd) |
| 2003 | Melody Parker | 6-10 | 3-7 (5th) |
| 2002 | Melody Parker | South Coast Conf. | |
| 2001 | Melody Parker | 11-5 | SCC |
| 2000 | Melody Parker | 10-7 | SCC |
| 1999 | Melody Parker | SCC | |
| 1998 | Melody Parker | * | SCC (State runner-up) |
| 1997 | Melody Parker | SCC | |
| 1996 | Melody Parker | SCC | |
| 1995 | SCC | ||
| 1994 | SCC | ||
| 1993 | 1-9 WSC (6th) | ||
| 1992 | Jay Hanseth | 3-5 WSC (3rd) | |
| 1991 | Jay Hanseth | * | 9-1 WSC (1st) |
| 1990 | Rick Olmstead | 20-4* | 20-4 SCC (State runner-up) |
| 1989 | Rick Olmstead | 12-11 | 9-11 SCC |
| 1988 | Rick Olmstead | 10-9 | 7-9 SCC |
| 1987 | Rick Olmstead | 11-10 | 6-10 SCC |
| 1986 | Rick Olmstead | 13-5* | 11-3 |
| 1985 | Rick Olmstead | 10-5 | |
| 1984 | Rick Olmstead | 13-3 | 13-3 Metro Conference |
| 1983 | Rick Olmstead | 21-2* | 18-2 SCC (State Champions) |
| 1982 | Rick Olmstead | 16-6* | 7-1 SCC |
| 1981 | Tom Shoji |
* Qualified for Southern Cal Regional
